€45.00
Lora Remote Power Switch-LR
- 0 Review(s)
- Add your review
The LoRaWAN™ Remote Power Switch is a smart LoRa® device for remotely controlling industrial and home appliances. The Remote Power Switch supports universal IEC320-C14 type input and IEC320-C13 output connectors to easily fit between the power cord and the device under control.
|
|
|
|
Estimated Shipment: Max.15 days
Price
€99.00
In stock
Description
PRODUCT DESCRIPTIONS | |||
---|---|---|---|
The LoRaWAN™ Remote Power Switch is a smart LoRa® device for remotely controlling industrial and home appliances. The Remote Power Switch supports universal IEC320-C14 type input and IEC320-C13 output connectors to easily fit between the power cord and the device under control.
The Remote Power Switch can be used to remotely control the power of external devices or appliances. Appliances include among others remote control of general devices, lighting, irrigation systems, pumps, remote servers, smart cabinets, repeater stations, towers, enabling and disabling security systems, access control of gates and doors. Communication to the Remote Power Switch is done using the integrated LoRaWAN module. All you need to do is: configure the Remote Power Switch via the integrated Micro-USB port, connect to your LoRaWAN network, connect the Remote Power Switch to your power outlet and connect your appliances to the Remote Power Switch. |
|||
SPECIFICATIONS | |||
Actuator | Switchable remote power outlet incl.
IEC-C13 & USB configuration cable |
||
Input voltage | 100-250V AC, 50-60Hz | ||
Connectors | 1x IEC-C14 input, 1x IEC-C13 output | ||
Current | max. 6A outlet | ||
Configuration | via Micro-USB 2.0 | ||
Classes | A, B, C | ||
Output | 15mW output @ 868MHz | ||
LEDs | 1x power/LoRaWAN status (blue) 1x contact On/Off (green) | ||
Activation | Personalization (ABP) or Over-The-Air Activation (OTAA) | ||
Size in mm | 105(L) x 57,3(W) x 38(H) | ||
Size in inches | 4.134(L) x 2,256(W) x 1,495(H) | ||
Weight | 200 gram (7 ounches) | ||
Temperature | -20°C to +70°C (-4°F – 158°F) | ||
Humidity | Non-condensing | ||
LoRaWAN Remote Power Switch Features | |||
Real Time Communication | Yes, Class C | ||
Compatible with Class A, B, C | Yes, 868 MHz | ||
Activation methods | ABP, OTAA | ||
Support for configurable default power-on/off/last state | Yes | ||
Instantaneous reading of status | Yes, Class C | ||
Firmware updates and upgrades via Micro USB port | Yes | ||
Status LED’s for signaling on device | LoRaWAN & Relay On/Off | ||
Power supply from AC | Yes | ||
Wireless range indoor | Approx. 2.000 meters | ||
Environmental Usage | Indoor, non-condensing | ||
Tested with the LoRaWAN™ networks of | Actility, Digimondo, Loriot, SmartMakers, TTI, TTN and many more | ||
LoRaWAN Remote Power Switch | |||
CPU | ARM STM32L152RC | ||
EEProm size | 8 KB | ||
Flash size | 256 KB | ||
Network Encryption | AES 128 bit | ||
Chipset | Semtech SX1276 | ||
Antenna for 868 MHz | Built-In | ||
Working temperature range (°C) | – 20° + 70° | ||
Working temperature range (°F) | -4° + 158° | ||
Dimensions (mm) | 105(L) x 57,3(W) x 38(H) | ||
Dimensions (inches) | 4.134(L) x 2,256(W) x 1,495(H) | ||
Power Consumption | 150mW | ||
Mains Power Switching | 230 V AC – max. 6 Amp | ||
Power Cable | 2 meter C13-C14 | ||
Micro USB Cable | included | ||
Classes | A, B, C | ||
Documentation | Online Config Guide | ||
Software | Online downloadable | ||
Regulatory | FCC, CE | ||
Warranty | 2 years | ||
Use Cases | |||
• Building Automation • Agriculture • Industrial IoT • Water Management • Smart City • Facility Management, Telecom and related applications |
|||
DOWNLOADS | |||
![]() |
|||
MANUALS | |||
![]() |
|||
VIDEOS | |||
N/A | |||
ADDITIONAL NOTES | |||
[1] In some cases product images may differ from the actual products. [2] Customs duties, import, export expenses that may occur would be paid by the customer. [ Read : Shipping Policy ] |
Tags
LASTEST PRODUCTS
Kerlink WirnetTM iStation
iNode Care Sensor T
From: €25.00
WASTE BIN SENSOR-NB
From: €147.00